Sourced, not estimated
How Many Points Is a Combat Patrol?
There is no single answer — the boxes run from about 260 to 775 points, most between 375 and 500. Every value below is summed from the Munitorum Field Manual, with the version stated, because an undated points table is a wrong one waiting to happen.
How many points is a Combat Patrol?
There is no single answer: a Warhammer 40,000 Combat Patrol box is worth 260 to 775 points in normal matched play, depending on the faction — most fall between 375 and 500. The smallest force is Death Korps of Krieg at 260 points; the largest is Adeptus Custodes at 775. Values below are summed per box from the Munitorum Field Manual v1.5 (2026-10-07), 11th edition.
Note the common confusion: the Combat Patrol game mode uses each box's own free rules and no points at all. The figures here are what the box's contents cost in a normal game of Warhammer 40,000.
| Combat Patrol | Points | Best price | Worth knowing | |
|---|---|---|---|---|
![]() | Combat Patrol: Adeptus CustodesBuild your list from this Combat Patrol → | 775 | A$0.29 / point | |
![]() | Combat Patrol: Grey KnightsThe widest spread of any box: 650–755 across the Strike Squad and Terminator builds.Build your list from this Combat Patrol → | 670 | A$0.33 / point | The widest spread of any box: 650–755 across the Strike Squad and Terminator builds. |
![]() | Combat Patrol: Imperial FistsThe box's five 'Company Heroes' are a Captain (90) plus the 4-model Company Heroes unit (125) — a total that leaves out the Captain comes in 90 points short.Build your list from this Combat Patrol → | 605 | — | The box's five 'Company Heroes' are a Captain (90) plus the 4-model Company Heroes unit (125) — a total that leaves out the Captain comes in 90 points short. |
![]() | Combat Patrol: Iron WarriorsBuild your list from this Combat Patrol → | 565 | — | |
![]() | Combat Patrol: Blood AngelsBuild your list from this Combat Patrol → | 535 | A$0.48 / point | |
![]() | Combat Patrol: SalamandersBuild your list from this Combat Patrol → | 530 | — | |
![]() | Combat Patrol: Death GuardBuild your list from this Combat Patrol → | 500 | — | |
![]() | Combat Patrol: Space Wolves535 with storm-shield Wulfen.Build your list from this Combat Patrol → | 500 | A$0.44 / point | 535 with storm-shield Wulfen. |
![]() | Combat Patrol: Thousand Sons500 with fatecaster greatbows.Build your list from this Combat Patrol → | 495 | A$0.45 / point | 500 with fatecaster greatbows. |
![]() | Combat Patrol: World Eaters465 with the winged Daemon Prince build.Build your list from this Combat Patrol → | 495 | A$0.45 / point | 465 with the winged Daemon Prince build. |
![]() | Combat Patrol: Black TemplarsBuild your list from this Combat Patrol → | 490 | A$0.45 / point | |
![]() | Combat Patrol: Night LordsBuild your list from this Combat Patrol → | 470 | A$0.52 / point | |
![]() | Combat Patrol: Raven Guard490 if the Infiltrators are built as Incursors.Build your list from this Combat Patrol → | 470 | — | 490 if the Infiltrators are built as Incursors. |
![]() | Combat Patrol: Dark AngelsBuild your list from this Combat Patrol → | 465 | A$0.48 / point | |
![]() | Combat Patrol: Emperor's Children455 with the Tormentors build.Build your list from this Combat Patrol → | 460 | A$0.48 / point | 455 with the Tormentors build. |
![]() | Combat Patrol: Iron HandsBuild your list from this Combat Patrol → | 445 | A$0.56 / point | |
![]() | Combat Patrol: Aeldari440 if the Wraith kit is built as Wraithguard.Build your list from this Combat Patrol → | 435 | A$0.51 / point | 440 if the Wraith kit is built as Wraithguard. |
![]() | Combat Patrol: NecronsThe Plasmacyte has no Munitorum Field Manual entry and contributes nothing.Build your list from this Combat Patrol → | 430 | A$0.52 / point | The Plasmacyte has no Munitorum Field Manual entry and contributes nothing. |
![]() | Combat Patrol: Chaos Space MarinesBuild your list from this Combat Patrol → | 425 | A$0.52 / point | |
![]() | Combat Patrol: Tyranid Assault Brood380 with a Pyrovore; 345 if the optional Spore Mines are not fielded.Build your list from this Combat Patrol → | 400 | A$0.55 / point | 380 with a Pyrovore; 345 if the optional Spore Mines are not fielded. |
![]() | Combat Patrol: Aeldari Corsairs410 with the Voidscarred build. The tank is a Wave Serpent only.Build your list from this Combat Patrol → | 380 | A$0.58 / point | 410 with the Voidscarred build. The tank is a Wave Serpent only. |
![]() | Combat Patrol: Adepta SororitasBuild your list from this Combat Patrol → | 375 | A$0.59 / point | |
![]() | Combat Patrol: Genestealer Cults355 if the Metamorphs are built as Acolyte Hybrids with autopistols; with hand flamers the total is unchanged.Build your list from this Combat Patrol → | 375 | A$0.59 / point | 355 if the Metamorphs are built as Acolyte Hybrids with autopistols; with hand flamers the total is unchanged. |
![]() | Combat Patrol: OrksBeastboss 85, Squighog Boyz 130 (the Bomb Squig is free), 20 Beast Snagga Boyz 160. It was 390 before the new Orks codex.Build your list from this Combat Patrol → | 375 | — | Beastboss 85, Squighog Boyz 130 (the Bomb Squig is free), 20 Beast Snagga Boyz 160. It was 390 before the new Orks codex. |
![]() | Combat Patrol: Leagues of VotannBuild your list from this Combat Patrol → | 365 | A$0.61 / point | |
![]() | Combat Patrol: Imperial Agents380 points when allied into an all-IMPERIUM army — the only box whose points total depends on whose army it joins.Build your list from this Combat Patrol → | 360 | A$0.62 / point | 380 points when allied into an all-IMPERIUM army — the only box whose points total depends on whose army it joins. |
![]() | Combat Patrol: DeathwatchAs two plain squads; more if the marines are built as a Fortis Kill Team (composition lives in the Deathwatch faction pack, so no second number is quoted). The 2020/21 box — not a 2025 release.Build your list from this Combat Patrol → | 355 | — | As two plain squads; more if the marines are built as a Fortis Kill Team (composition lives in the Deathwatch faction pack, so no second number is quoted). The 2020/21 box — not a 2025 release. |
![]() | Combat Patrol: White ScarsBuild your list from this Combat Patrol → | 340 | — | |
![]() | Combat Patrol: T'au Empire310–335 across Commander and Breacher/Strike builds; the drones belong to the Devilfish and Pathfinders.Build your list from this Combat Patrol → | 320 | A$0.66 / point | 310–335 across Commander and Breacher/Strike builds; the drones belong to the Devilfish and Pathfinders. |
![]() | Combat Patrol: Red CorsairsBuild your list from this Combat Patrol → | 310 | A$0.72 / point | |
![]() | Combat Patrol: Astra MilitarumBuild your list from this Combat Patrol → | 285 | A$0.78 / point | |
![]() | Combat Patrol: DrukhariBoth large kits build a Talos (70) or Cronos (55): 270–300 depending on builds.Build your list from this Combat Patrol → | 285 | A$0.76 / point | Both large kits build a Talos (70) or Cronos (55): 270–300 depending on builds. |
![]() | Combat Patrol: Adeptus MechanicusThree of four kits are dual-build; every build lands 275–280.Build your list from this Combat Patrol → | 275 | A$0.81 / point | Three of four kits are dual-build; every build lands 275–280. |
![]() | Combat Patrol: Death Korps of KriegThe lowest points value of any Combat Patrol — a smaller force on the table, not a cheaper box. The Command Squad's Lord Commissar is part of the unit, so it costs no separate character points.Build your list from this Combat Patrol → | 260 | — | The lowest points value of any Combat Patrol — a smaller force on the table, not a cheaper box. The Command Squad's Lord Commissar is part of the unit, so it costs no separate character points. |
Not yet sourced against Munitorum Field Manual v1.5: Combat Patrol: Adeptus Custodes (2026). We list what we haven't checked rather than guess it.
Why the numbers move
The Munitorum Field Manual is a live document now — Games Workshop revises it alongside the quarterly Balance Dataslate, and 11th edition launched a fresh baseline in June 2026. That is why every figure on this page carries its MFM version: when a new one lands, the values above are re-checked against it. Dual-build kits mean some boxes are a range rather than a number; the notes give the spread.
See also: every Combat Patrol ranked by value · the cheapest 40k armies to start
Box prices were last checked 25 Sep and can change — the retailer's own page always has the final say. Affiliate links — how we make money.

































